Aurora Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Aurora East 6 $839 1666 sq. ft. 1958 0.0%
Beacon Point 12 $244 4257 sq. ft. 2009 0.0%
Country Club 15 $237 4088 sq. ft. 2012 0.0%
Inspiration 29 $302 3220 sq. ft. 2021 0.0%
Southshore At Aurora 58 $271 3514 sq. ft. 2020 1.7%
Tallyns Reach 22 $235 4220 sq. ft. 2007 0.0%
The Farm 7 $259 3187 sq. ft. 2002 0.0%
View More
$500-750K
Adonea 8 $266 2288 sq. ft. 2018 0.0%
Aurora Highlands 136 $277 2420 sq. ft. 2014 0.0%
Aurora Hills 23 $284 1812 sq. ft. 1966 0.0%
Centre Pointe 10 $248 2201 sq. ft. 1980 0.0%
Conservatory 6 $293 2209 sq. ft. 2007 0.0%
Copperleaf 48 $302 2072 sq. ft. 2021 0.0%
Green Valley Ranch 40 $297 1936 sq. ft. 2023 0.0%
Greens At Meadow Hills 8 $311 1815 sq. ft. 1993 0.0%
Hampden Hills 13 $285 1909 sq. ft. 1982 0.0%
Harmony 59 $273 2156 sq. ft. 2023 0.0%
Heritage Eagle Bend 12 $287 2458 sq. ft. 2002 0.0%
High Point 18 $270 2205 sq. ft. 2015 0.0%
Highpoint 11 $264 2017 sq. ft. 1983 0.0%
Hutchinson Heights 6 $248 2228 sq. ft. 1979 0.0%
Meadowood 16 $287 1849 sq. ft. 1974 0.0%
Murphy Creek 32 $282 2016 sq. ft. 2012 0.0%
Painted Prairie 46 $294 2017 sq. ft. 2023 0.0%
Prides Crossing 12 $288 2015 sq. ft. 1992 0.0%
Rockinghorse 6 $321 2487 sq. ft. 2020 0.0%
Saddle Rock Golf Club 7 $216 3488 sq. ft. 2002 14.3%
Saddle Rock Highlands 6 $224 3496 sq. ft. 2005 0.0%
Saddle Rock Ridge 16 $306 2028 sq. ft. 2000 0.0%
Seven Hills 10 $262 2021 sq. ft. 1986 0.0%
Sky Ranch 7 $259 2067 sq. ft. 2022 0.0%
Sterling Hills 11 $280 2066 sq. ft. 2002 0.0%
The Conservatory 9 $284 2325 sq. ft. 2009 0.0%
Tollgate Crossing 8 $285 2196 sq. ft. 2007 12.5%
Traditions 13 $261 2448 sq. ft. 2013 0.0%
Tuscany 7 $248 3225 sq. ft. 1997 0.0%
Village East 16 $261 2220 sq. ft. 1971 0.0%
Waterstone 12 $282 2286 sq. ft. 2022 0.0%
Wheatlands 13 $257 3137 sq. ft. 2013 0.0%
Woodrim 10 $234 2259 sq. ft. 1979 0.0%
View More
$300-500K
Apache Mesa 6 $221 2022 sq. ft. 1973 16.7%
Discovery At Smoky Hill 7 $377 874 sq. ft. 1983 0.0%
Hallcrafts Village East 6 $268 1574 sq. ft. 1974 16.7%
Heather Gardens 63 $240 1349 sq. ft. 1977 0.0%
Hoffman Town 11 $279 1559 sq. ft. 1955 0.0%
Kingsborough 14 $323 1562 sq. ft. 1979 0.0%
Louisiana Purchase 7 $321 1064 sq. ft. 1994 0.0%
Mission Viejo 30 $259 1982 sq. ft. 1978 0.0%
Morris Heights 17 $271 1917 sq. ft. 1960 0.0%
New England Heights 7 $465 874 sq. ft. 1945 0.0%
Old Aurora 16 $354 1471 sq. ft. 1947 0.0%
Pheasant Run 14 $261 1896 sq. ft. 1975 0.0%
Sorrel Ranch 11 $288 1777 sq. ft. 2016 0.0%
Stone Ridge Park 8 $328 1506 sq. ft. 1979 0.0%
Strawberry At Heather Ridge 6 $300 1012 sq. ft. 1974 0.0%
Summer Valley 16 $339 1501 sq. ft. 1981 0.0%
Sunstone 7 $315 1109 sq. ft. 1983 0.0%
The Dam 10 $246 1961 sq. ft. 1973 0.0%
The Timbers 10 $261 1423 sq. ft. 1976 0.0%
Woodgate 8 $280 1827 sq. ft. 1985 0.0%
View More
$200-300K
Appletree East 6 $300 920 sq. ft. 1980 0.0%
Brandychase 5 $294 851 sq. ft. 1979 0.0%
Chaparral 8 $292 874 sq. ft. 1983 0.0%
Cherry Grove East 5 $269 1093 sq. ft. 1990 0.0%
Foxdale 8 $276 964 sq. ft. 1986 12.5%
Red Sky 9 $262 874 sq. ft. 1980 0.0%
Sable Landing 5 $311 710 sq. ft. 1980 0.0%
View More
$100-200K
Cedar Crest 1 $207 672 sq. ft. 1962 0.0%
Sable Altura Chambers 1 $252 794 sq. ft. 1983 0.0%
Topaz At The Mall 5 $354 563 sq. ft. 1982 0.0%