Lakewood Colorado Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-29 of 29

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Benton Court 1 $429 874 sq. ft. 1986 0.0%
Blueberry Hill 1 $305 1000 sq. ft. 1972 0.0%
Byers 1 $416 1154 sq. ft. 2001 0.0%
Cedar Crest 3 $377 1074 sq. ft. 1958 0.0%
Cedar Place 4 $266 1652 sq. ft. 1970 0.0%
Copper Oaks 1 $331 951 sq. ft. 1984 0.0%
Discovery At Silvertree 3 $420 933 sq. ft. 1984 0.0%
Edgewood 1 $387 1047 sq. ft. 1985 0.0%
Greenbrook 1 $279 1700 sq. ft. 1973 0.0%
Jefferson 2 $307 1624 sq. ft. 1960 0.0%
Jewel Ridge 1 $315 1224 sq. ft. 1983 0.0%
Kendrick Lake 1 $428 877 sq. ft. 1972 0.0%
Lakewood Pines 3 $316 1507 sq. ft. 1982 0.0%
Lakewood Vista 12 $413 899 sq. ft. 2001 0.0%
Meadow Creek 2 $376 1050 sq. ft. 1978 0.0%
North Alameda 1 $317 1323 sq. ft. 1954 0.0%
Preserve At Weaver Creek 2 $321 1320 sq. ft. 2004 0.0%
Quailridge 2 $295 1384 sq. ft. 1984 0.0%
San Francisco 1 $327 1036 sq. ft. 1981 0.0%
Silver Valley 1 $220 1586 sq. ft. 1988 0.0%
Silver Valley At Bear Creek 2 $378 1083 sq. ft. 1987 0.0%
Sloans Lake 1 $418 874 sq. ft. 1986 0.0%
Snowbird 6 $360 872 sq. ft. 1980 0.0%
Snowbird Ii 4 $322 1021 sq. ft. 1981 0.0%
Southampton 1 $335 1312 sq. ft. 1982 0.0%
Sunpointe 7 $356 879 sq. ft. 1988 0.0%
Telluride 4 $315 1014 sq. ft. 1984 0.0%
Victoria Village 3 $318 1286 sq. ft. 1982 0.0%
Vista Grande 2 $258 1643 sq. ft. 1967 0.0%

  • 1

Showing Subdivisions 1-29 of 29