Lakewood Colorado Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-56 of 56

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alameda Homes 3 $358 1972 sq. ft. 1966 0.0%
Beers Sisters Farm Dairy 1 $260 2501 sq. ft. 2004 0.0%
Belmar Lofts 11 $369 1854 sq. ft. 2002 0.0%
Bennett 1 $347 1443 sq. ft. 1954 0.0%
Bit O Sea 2 $280 2552 sq. ft. 1961 0.0%
Bonvue 2 $319 1844 sq. ft. 1943 0.0%
Briarwood Hills 3 $375 1564 sq. ft. 1962 0.0%
Calahan Homes 1 $295 1862 sq. ft. 1968 0.0%
Carmac Heights 1 $268 1922 sq. ft. 1954 0.0%
Clover Lane 3 $270 2036 sq. ft. 1962 0.0%
Clover Meadows 1 $284 2027 sq. ft. 1967 0.0%
Cloverdale West 8 $403 1639 sq. ft. 1959 0.0%
Concept 80 West 1 $405 1320 sq. ft. 1979 0.0%
Daniels Gardens 3 $405 1768 sq. ft. 1978 0.0%
Edgewater 6 $429 1628 sq. ft. 1981 0.0%
Florida Acres 1 $260 2104 sq. ft. 1956 0.0%
Green Gables 4 $294 2251 sq. ft. 2005 0.0%
Green Mountain Terrace 22 $345 2123 sq. ft. 1975 0.0%
Greenbrier 1 $264 2200 sq. ft. 1965 0.0%
Greenwood Park 5 $356 1691 sq. ft. 1963 0.0%
Highland Hills 2 $286 2022 sq. ft. 1962 0.0%
Hutchinsons Green Mountain 16 $338 2197 sq. ft. 1976 0.0%
Idlewild 1 $245 2320 sq. ft. 1954 0.0%
Johnson 1 $509 1060 sq. ft. 1954 0.0%
Lakewood Estates 3 $370 1556 sq. ft. 1993 0.0%
Lakewood Gardens 2 $456 1306 sq. ft. 1956 0.0%
Lakewood Green 1 $375 1533 sq. ft. 1977 0.0%
Lakewood Hills 3 $235 2323 sq. ft. 1982 0.0%
Lakewood Terrace 3 $472 1129 sq. ft. 1955 0.0%
Lakewood Village 1 $279 2244 sq. ft. 1960 0.0%
Lasley 3 $276 2221 sq. ft. 1965 0.0%
Lochwood 11 $328 1749 sq. ft. 1972 0.0%
Majestic Heights 1 $286 2184 sq. ft. 1968 0.0%
Martindale 2 $470 1166 sq. ft. 1953 0.0%
Meadowlark 3 $357 2199 sq. ft. 1960 0.0%
Mountain View Estates 3 $375 1663 sq. ft. 1968 0.0%
Norwood 2 $382 1454 sq. ft. 1952 0.0%
Oak Run 1 $302 1656 sq. ft. 2002 0.0%
Okane 1 $256 2734 sq. ft. 1957 0.0%
Palomino Park 1 $276 2450 sq. ft. 1966 0.0%
Paramount Park 1 $279 2503 sq. ft. 1961 0.0%
Pearson Grove 1 $304 1902 sq. ft. 2021 0.0%
Pheasant Creek 8 $329 2023 sq. ft. 1990 0.0%
Southern Gables 2 $315 1924 sq. ft. 1966 0.0%
Sun Valley Estates 11 $310 2117 sq. ft. 1969 0.0%
Villa West 2 $340 1546 sq. ft. 1972 0.0%
Villas 3 $233 2290 sq. ft. 1971 0.0%
Wadsworth Corridor 1 $531 1168 sq. ft. 1954 0.0%
West Colfax 2 $594 853 sq. ft. 1932 0.0%
West Line Village 7 $446 1222 sq. ft. 2019 0.0%
West Ridge 1 $360 1947 sq. ft. 1978 0.0%
Westborough 1 $276 2095 sq. ft. 1971 0.0%
Westgate 7 $373 1729 sq. ft. 1972 0.0%
Westmoor Acres 2 $332 2202 sq. ft. 1984 0.0%
Westridge 1 $283 2386 sq. ft. 1968 0.0%
Woodlake 1 $312 2243 sq. ft. 1968 0.0%

  • 1

Showing Subdivisions 1-56 of 56