Lakewood Colorado Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-27 of 27

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Applewood 6 $404 1966 sq. ft. 1970 0.0%
Applewood Knolls 3 $338 2844 sq. ft. 1962 0.0%
Applewood Valley 2 $418 3544 sq. ft. 2024 0.0%
Bear Creek Village 1 $289 4133 sq. ft. 1993 0.0%
Belmar Gardens 1 $326 2456 sq. ft. 1941 0.0%
Briarwood 1 $217 4146 sq. ft. 1957 0.0%
Crown Hill 2 $300 3854 sq. ft. 1982 0.0%
Eiber 2 $362 2439 sq. ft. 1982 0.0%
Emerald Estates 1 $394 1969 sq. ft. 1997 0.0%
Executive 9 Club Estates 1 $224 4860 sq. ft. 1998 0.0%
Fox Hollow Village 1 $390 2433 sq. ft. 2001 0.0%
Glennon Heights 3 $439 2827 sq. ft. 1966 0.0%
Golf Club Acres 1 $218 3787 sq. ft. 2008 0.0%
Green Mountain Heights 1 $847 1004 sq. ft. 1940 0.0%
Heritage West 3 $319 3761 sq. ft. 1989 0.0%
Kawanee Gardens 1 $432 1793 sq. ft. 1951 0.0%
Lakewood 8 $533 1875 sq. ft. 1965 0.0%
Lakewood Acres 1 $309 2846 sq. ft. 1950 0.0%
Lakewood Country Club 1 $331 2310 sq. ft. 1983 0.0%
Linda Vista 1 $440 2931 sq. ft. 1954 0.0%
Mountain View 1 $385 1975 sq. ft. 1996 0.0%
Primrose 1 $534 3280 sq. ft. 2006 0.0%
Solterra 15 $346 3183 sq. ft. 2017 0.0%
Tamarisk 2 $274 3447 sq. ft. 2002 0.0%
Thraemoor 3 $286 2655 sq. ft. 1978 0.0%
Three Lakes 1 $209 3654 sq. ft. 1997 0.0%
West Alameda Heights 1 $296 2531 sq. ft. 1977 0.0%

  • 1

Showing Subdivisions 1-27 of 27